Name | Date | Race Name | Time | Category | Level | NEW | PB | |||
---|---|---|---|---|---|---|---|---|---|---|
Jan Wilcox | 24/06/2022 | 5M | Springfield Friday 5 | 00:45:58 | F55 | 5M : Gold | New Level | PB | 3 | 2022 |
Helen Wilson | 24/06/2022 | 5M | Springfield Friday 5 | 00:38:14 | F | 5M : Silver | New Level | PB | 2 | 2022 |
Dan Steptoe-Thompson | 24/06/2022 | 5M | Springfield Friday 5 | 00:37:52 | M | 5M : Silver | New Level | PB | 2 | 2022 |
Karl Graves | 24/06/2022 | 5M | Springfield Friday 5 | 00:32:03 | M50 | 5M : Diamond | New Level | PB | 5 | 2022 |
Ru Riddleston | 14/06/2022 | 5k | Harwich 5k Series | F55 | 5k : Bronze | 1 | 2022 | |||
Jacq Surtees | 14/06/2022 | 5k | Harwich 5k Series | F | 5k : Competed | 0.5 | 2022 | |||
Karen Jones | 14/06/2022 | 5k | Harwich 5k Series | F | 5k : Competed | 0.5 | 2022 | |||
Adam Box | 14/06/2022 | 5k | Harwich 5k Series | M | 5k : Gold | 3 | 2022 | |||
Jane Irvin | 14/06/2022 | 5k | Harwich 5k Series | F45 | 5k : Gold | 3 | 2022 | |||
Sarah Hearn | 14/06/2022 | 5k | Harwich 5k Series | F | 5k : Competed | 0.5 | 2022 | |||
Jacquie King | 14/06/2022 | 5k | Harwich 5k Series | F60 | 5k : Platinum | 4 | 2022 | |||
Dan Steptoe-Thompson | 14/06/2022 | 5k | Harwich 5k Series | M | 5k : Silver | PB | 2 | 2022 | ||
Rebecca Whittlestone | 14/06/2022 | 5k | Harwich 5k Series | F | 5k : Bronze | PB | 1 | 2022 | ||
Ian Bown | 14/06/2022 | 5k | Harwich 5k Series | M55 | 5k : Silver | 2 | 2022 | |||
Lukas Groenewald | 14/06/2022 | 5k | Harwich 5k Series | M40 | 5k : Bronze | PB | 1 | 2022 | ||
Cornell Le Roux Groenewald | 14/06/2022 | 5k | Harwich 5k Series | F | 5k : Bronze | New Level | PB | 1 | 2022 | |
Lisa Berridge | 14/06/2022 | 5k | Harwich 5k Series | F50 | 5k : Competed | PB | 0.5 | 2022 | ||
Sarah Pearman | 14/06/2022 | 5k | Harwich 5k Series | F45 | 5k : Competed | PB | 0.5 | 2022 | ||
Cheryl Damen | 14/06/2022 | 5k | Harwich 5k Series | F45 | 5k : Bronze | New Level | PB | 1 | 2022 | |
Sarah Shelton | 14/06/2022 | 5k | Harwich 5k Series | F45 | 5k : Silver | New Level | PB | 2 | 2022 | |
Nivalda Dines | 14/06/2022 | 5k | Harwich 5k Series | F45 | 5k : Bronze | PB | 1 | 2022 | ||
Jacq Surtees | 24/05/2022 | 5k | Harwich 5k Series | F | 5k : Competed | 0.5 | 2022 | |||
Karen Jones | 24/05/2022 | 5k | Harwich 5k Series | F | 5k : Competed | PB | 0.5 | 2022 | ||
Jane Irvin | 24/05/2022 | 5k | Harwich 5k Series | F45 | 5k : Gold | 3 | 2022 | |||
Jacquie King | 24/05/2022 | 5k | Harwich 5k Series | F60 | 5k : Platinum | 4 | 2022 | |||
Sue Dempsey | 24/05/2022 | 5k | Harwich 5k Series | F50 | 5k : Bronze | 1 | 2022 | |||
Adam Box | 24/05/2022 | 5k | Harwich 5k Series | M | 5k : Gold | 3 | 2022 | |||
Ian Bown | 24/05/2022 | 5k | Harwich 5k Series | M55 | 5k : Silver | 2 | 2022 | |||
Karl Graves | 24/05/2022 | 5k | Harwich 5k Series | M50 | 5k : Diamond | 5 | 2022 | |||
Sarah Pearman | 24/05/2022 | 5k | Harwich 5k Series | F45 | 5k : Competed | 0.5 | 2022 | |||
Vicky Chamberlain | 24/05/2022 | 5k | Harwich 5k Series | F45 | 5k : Competed | 0.5 | 2022 | |||
Tim Sillitoe | 24/05/2022 | 5k | Harwich 5k Series | M50 | 5k : Silver | 2 | 2022 | |||
Sarah Hearn | 24/05/2022 | 5k | Harwich 5k Series | F | 5k : Competed | PB | 0.5 | 2022 | ||
Sam Rix | 24/05/2022 | 5k | Harwich 5k Series | M | 5k : Gold | PB | 3 | 2022 | ||
Cornell Le Roux Groenewald | 24/05/2022 | 5k | Harwich 5k Series | F | 5k : Competed | New Level | PB | 0.5 | 2022 | |
Ru Riddleston | 24/05/2022 | 5k | Harwich 5k Series | F55 | 5k : Silver | New Level | PB | 2 | 2022 | |
Lisa Berridge | 24/05/2022 | 5k | Harwich 5k Series | F50 | 5k : Competed | PB | 0.5 | 2022 | ||
Lukas Groenewald | 24/05/2022 | 5k | Harwich 5k Series | M40 | 5k : Bronze | New Level | PB | 1 | 2022 | |
Ian Raymant | 25/06/2022 | 5K | Cinder Track Parkrun | 00:26:00 | M65 | 5K : Gold | New Level | PB | 3 | 2022 |
Wing-Mei Ung | 25/06/2022 | 5K | Colchester Parkrun | 00:29:09 | F40 | 5K : Bronze | 1 | 2022 | ||
Becky Day | 25/06/2022 | 5K | Colchester Parkrun | 00:23:37 | F | 5K : Silver | 2 | 2022 | ||
Emma Harris | 19/06/2022 | 5K | Sandringham 5K | 00:48:59 | F45 | 5K : Competed | 0.5 | 2022 | ||
Katherine Tuthill | 19/06/2022 | 5K | Sandringham 5K | 00:48:58 | F45 | 5K : Competed | 0.5 | 2022 | ||
Sarah Hearn | 19/06/2022 | 5K | Sandringham 5K | 00:31:04 | F | 5K : Competed | 0.5 | 2022 | ||
Dan Steptoe-Thompson | 18/06/2022 | 5K | Felixstowe parkrun | 00:23:06 | M | 5K : Silver | 2 | 2022 | ||
Becky Day | 18/06/2022 | 5K | Ashton Court Parkrun | 00:23:53 | F | 5K : Silver | 2 | 2022 | ||
Sarah Hearn | 12/06/2022 | 10K | Boxted 10k | 01:09:50 | F | 10K : Competed | 0.5 | 2022 | ||
Cornell Le Roux Groenewald | 12/06/2022 | 10K | Boxted 10k | 01:07:04 | F | 10K : Competed | 0.5 | 2022 | ||
Lukas Groenewald | 12/06/2022 | 10K | Boxted 10k | 01:06:45 | M40 | 10K : Competed | 0.5 | 2022 | ||
Jan Wilcox | 12/06/2022 | 10K | Boxted 10k | 01:01:19 | F55 | 10K : Silver | 2 | 2022 | ||
Kate Wills | 12/06/2022 | 10K | Boxted 10k | 01:01:06 | F45 | 10K : Bronze | 1 | 2022 | ||
Harriett Rix | 12/06/2022 | 10K | Boxted 10k | 01:00:27 | F | 10K : Bronze | New Level | PB | 1 | 2022 |
Darren Cookson | 12/06/2022 | 10K | Boxted 10k | 00:57:48 | M40 | 10K : Bronze | 1 | 2022 | ||
Ian Raymant | 12/06/2022 | 10K | Boxted 10k | 00:55:31 | M65 | 10K : Gold | 3 | 2022 | ||
Tim Sillitoe | 12/06/2022 | 10K | Boxted 10k | 00:55:02 | M55 | 10K : Silver | 2 | 2022 | ||
Andy Daley | 12/06/2022 | 10K | Boxted 10k | 00:52:37 | M45 | 10K : Silver | 2 | 2022 | ||
Chris McGlade | 12/06/2022 | 10K | Boxted 10k | 00:51:05 | M45 | 10K : Silver | PB | 2 | 2022 | |
Sam Rix | 12/06/2022 | 10K | Boxted 10k | 00:49:25 | M | 10K : Silver | New Level | PB | 2 | 2022 |
Jacq Surtees | 12/06/2022 | 5K | Boxted 5k | 00:48:16 | F | 5K : Competed | 0.5 | 2022 | ||
Joanne Lambert | 12/06/2022 | 5K | Boxted 5k | 00:48:16 | F | 5K : Competed | New Level | PB | 0.5 | 2022 |
Pauline Marshall | 12/06/2022 | 5K | Boxted 5k | 00:44:42 | F65 | 5K : Competed | New Level | PB | 0.5 | 2022 |
Hannah Holroyd | 12/06/2022 | 5K | Boxted 5k | 00:43:12 | F | 5K : Competed | New Level | PB | 0.5 | 2022 |
Jane Irvin | 12/06/2022 | 5K | Boxted 5k | 00:40:36 | F45 | 5K : Competed | 0.5 | 2022 | ||
Laura Pooran | 12/06/2022 | 5K | Boxted 5k | 00:37:42 | F | 5K : Competed | New Level | PB | 0.5 | 2022 |
Ru Riddleston | 12/06/2022 | 5K | Boxted 5k | 00:36:06 | F55 | 5K : Competed | 0.5 | 2022 | ||
Tracey Wells | 12/06/2022 | 5K | Boxted 5k | 00:36:20 | F55 | 5K : Competed | New Level | PB | 0.5 | 2022 |
Haley Jones | 12/06/2022 | 5K | Boxted 5k | 00:34:47 | F40 | 5K : Competed | 0.5 | 2022 | ||
Stacey Punchard | 12/06/2022 | 5K | Boxted 5k | 00:34:03 | F | 5K : Competed | New Level | PB | 0.5 | 2022 |
Fay Hammond | 12/06/2022 | 5K | Boxted 5k | 00:27:00 | F50 | 5K : Silver | New Level | PB | 2 | 2022 |
Adam Box | 12/06/2022 | 5K | Boxted 5k | 00:23:03 | M | 5K : Silver | 2 | 2022 | ||
Sue Dempsey | 11/06/2022 | 5K | Harwich Parkrun | 00:29:58 | F50 | 5K : Bronze | 1 | 2022 | ||
Becky Day | 11/06/2022 | 5K | Eastville Parkrun | 00:27:18 | F | 5K : Bronze | 1 | 2022 | ||
Becky Day | 04/06/2022 | 5K | Jesmond Dene Parkrun | 00:28:09 | F | 5K : Bronze | 1 | 2022 | ||
Sue Dempsey | 04/06/2022 | 5K | Felixstowe Parkrun | 00:29:26 | F50 | 5K : Silver | 2 | 2022 | ||
Wing-Mei Ung | 04/06/2022 | 5K | Colchester Parkrun | 00:30:03 | F40 | 5K : Competed | 0.5 | 2022 | ||
Karl Graves | 04/06/2022 | 5K | Colchester Parkrun | 00:29:20 | M50 | 5K : Bronze | 1 | 2022 | ||
Wing-Mei Ung | 28/05/2022 | 5K | Colchester Parkrun | 00:29:35 | F40 | 5K : Bronze | 1 | 2022 | ||
Sarah Hearn | 22/05/2022 | HM | Colchester Half Marathon | 02:53:10 | F | HM : Competed | 0.5 | 2022 | ||
Steven Chamberlain | 22/05/2022 | HM | Colchester Half Marathon | 02:53:10 | M55 | HM : Competed | New Level | PB | 0.5 | 2022 |
Vicky Chamberlain | 22/05/2022 | HM | Colchester Half Marathon | 02:41:36 | F45 | HM : Competed | New Level | PB | 0.5 | 2022 |
Sue Dempsey | 22/05/2022 | HM | Colchester Half Marathon | 02:33:21 | F50 | HM : Bronze | 1 | 2022 | ||
Sarah Shelton | 22/05/2022 | HM | Colchester Half Marathon | 02:30:59 | F45 | HM : Competed | 0.5 | 2022 | ||
Wing-Mei Ung | 22/05/2022 | HM | Colchester Half Marathon | 02:31:37 | F40 | HM : Competed | 0.5 | 2022 | ||
Ian Bown | 22/05/2022 | HM | Colchester Half Marathon | 02:23:44 | M55 | HM : Bronze | 1 | 2022 | ||
Karl Graves | 22/05/2022 | HM | Colchester Half Marathon | 02:19:07 | M50 | HM : Bronze | 1 | 2022 | ||
Kate Wills | 22/05/2022 | HM | Colchester Half Marathon | 02:19:06 | F45 | HM : Bronze | 1 | 2022 | ||
Georgina Seakens | 22/05/2022 | HM | Colchester Half Marathon | 02:15:25 | F40 | HM : Bronze | New Level | PB | 1 | 2022 |
Jan Wilcox | 22/05/2022 | HM | Colchester Half Marathon | 02:14:41 | F55 | HM : Silver | 2 | 2022 | ||
Rebecca Whittlestone | 22/05/2022 | HM | Colchester Half Marathon | 02:14:42 | F | HM : Bronze | New Level | PB | 1 | 2022 |
Jodie Rutland | 22/05/2022 | HM | Colchester Half Marathon | 02:09:02 | F45 | HM : Silver | New Level | PB | 2 | 2022 |
Helen Scott | 22/05/2022 | HM | Colchester Half Marathon | 02:07:22 | F40 | HM : Bronze | 1 | 2022 | ||
Sam Rix | 22/05/2022 | HM | Colchester Half Marathon | 02:06:34 | M | HM : Competed | New Level | PB | 0.5 | 2022 |
Harriett Rix | 22/05/2022 | HM | Colchester Half Marathon | 02:06:33 | F | HM : Bronze | New Level | PB | 1 | 2022 |
Paul Seager | 22/05/2022 | HM | Colchester Half Marathon | 02:05:46 | M50 | HM : Silver | 2 | 2022 | ||
Ian Raymant | 22/05/2022 | HM | Colchester Half Marathon | 02:03:16 | M65 | HM : Gold | New Level | PB | 3 | 2022 |
Andy Daley | 22/05/2022 | HM | Colchester Half Marathon | 01:57:55 | M45 | HM : Silver | New Level | PB | 2 | 2022 |
Celine Hore | 22/05/2022 | HM | Colchester Half Marathon | 01:57:01 | F40 | HM : Silver | 2 | 2022 | ||
Helen Wilson | 22/05/2022 | HM | Colchester Half Marathon | 01:56:31 | F | HM : Silver | 2 | 2022 | ||
Yvonne Elworthy-Knapp | 22/05/2022 | HM | Colchester Half Marathon | 01:52:07 | F45 | HM : Gold | New Level | PB | 3 | 2022 |
Aubrey Todd | 22/05/2022 | HM | Colchester Half Marathon | 01:49:08 | M45 | HM : Silver | 2 | 2022 | ||
Chris McGlade | 22/05/2022 | HM | Colchester Half Marathon | 01:49:08 | M45 | HM : Silver | 2 | 2022 | ||
Graham Clark | 22/05/2022 | HM | Colchester Half Marathon | 01:45:22 | M40 | HM : Silver | 2 | 2022 | ||
Stephen Ames | 22/05/2022 | HM | Colchester Half Marathon | 01:29:18 | M45 | HM : Platinum | 4 | 2022 | ||
Graham Clark | 15/05/2022 | 10K | Colchester Stampede 10k | 01:03:32 | M40 | 10K : Competed | 0.5 | 2022 | ||
Lukas Groenewald | 15/05/2022 | 10K | Colchester Stampede 10k | 01:03:24 | M40 | 10K : Competed | New Level | PB | 0.5 | 2022 |
Cornell Le Roux Groenewald | 15/05/2022 | 10K | Colchester Stampede 10k | 01:03:13 | F | 10K : Competed | New Level | PB | 0.5 | 2022 |
Becky Day | 14/05/2022 | 5K | Eastville Parkrun | 00:26:09 | F | 5K : Bronze | 1 | 2022 | ||
Jacquie King | 14/05/2022 | 5K | Colchester Parkrun | 00:27:27 | F60 | 5K : Platinum | 4 | 2022 | ||
Stephen Ames | 14/05/2022 | 5K | Colchester Parkrun | 00:21:28 | M45 | 5K : Platinum | 4 | 2022 | ||
Sue Dempsey | 14/05/2022 | 5K | Bedford Parkrun | 00:30:19 | F50 | 5K : Bronze | 1 | 2022 | ||
Ian Raymant | 08/01/2022 | 5k | Markshall Parkrun | 00:27:51 | M60 | 5k : Silver | New Level | PB | 2 | 2022 |
Sarah Hearn | 08/05/2022 | 10K | Colchester 10K | 01:00:14 | F | 10K : Bronze | 1 | 2022 | ||
Matt Kett | 08/05/2022 | 10K | Colchester 10K | 00:54:23 | M45 | 10K : Silver | New Level | PB | 2 | 2022 |
Sue Dempsey | 08/05/2022 | 10K | Colchester 10K | 01:03:54 | F50 | 10K : Bronze | 1 | 2022 | ||
Jamilla Blake | 08/05/2022 | 10K | Colchester 10K | 00:56:10 | F | 10K : Bronze | PB | 1 | 2022 | |
Jan Wilcox | 08/05/2022 | 10K | Colchester 10K | 00:56:41 | F55 | 10K : Gold | PB | 3 | 2022 | |
Esther Eddy | 08/05/2022 | 5K | Colchester 10K | 01:13:25 | F45 | 5K : Competed | New Level | PB | 0.5 | 2022 |
Gemma Nachman | 08/05/2022 | 10K | Colchester 10K | 00:58:46 | F40 | 10K : Bronze | 1 | 2022 | ||
Ian Bown | 08/05/2022 | 10K | Colchester 10K | 00:55:34 | M55 | 10K : Silver | 2 | 2022 | ||
Wing-Mei Ung | 08/05/2022 | 10K | Colchester 10K | 00:58:13 | F40 | 10K : Bronze | 1 | 2022 | ||
Jacquie King | 08/05/2022 | 10K | Colchester 10K | 00:53:33 | F60 | 10K : Diamond | 5 | 2022 | ||
Helen Wilson | 08/05/2022 | 10K | Colchester 10K | 00:47:14 | F | 10K : Gold | 3 | 2022 | ||
Dan Steptoe-Thompson | 08/05/2022 | 10K | Colchester 10K | 00:47:21 | M | 10K : Silver | PB | 2 | 2022 | |
Adam Box | 08/05/2022 | 10K | Colchester 10K | 00:46:35 | M | 10K : Silver | New Level | PB | 2 | 2022 |
Graham Clark | 08/05/2022 | 10K | Colchester 10K | 00:45:41 | M40 | 10K : Gold | 3 | 2022 | ||
Stephen Ames | 08/05/2022 | MM | Halstead Marathon | 03:41:09 | M45 | MM : Gold | New Level | PB | 3 | 2022 |
Becky Day | 07/05/2022 | 5K | Clevedon Parkrun | 00:22:19 | F | 5K : Gold | 3 | 2022 | ||
Emma Harris | 03/05/2022 | 5K | Harwich 5k Series | 00:37:15 | F45 | 5K : Competed | 0.5 | 2022 | ||
Lisa Berridge | 03/05/2022 | 5K | Harwich 5k Series | 00:35:20 | F50 | 5K : Competed | PB | 0.5 | 2022 | |
Sarah Pearman | 03/05/2022 | 5K | Harwich 5k Series | 00:34:01 | F45 | 5K : Competed | New Level | PB | 0.5 | 2022 |
Vicky Chamberlain | 03/05/2022 | 5K | Harwich 5k Series | 00:34:01 | F45 | 5K : Competed | 0.5 | 2022 | ||
Jacq Surtees | 03/05/2022 | 5K | Harwich 5k Series | 00:32:36 | F | 5K : Competed | PB | 0.5 | 2022 | |
Karen Jones | 03/05/2022 | 5K | Harwich 5k Series | 00:31:47 | F | 5K : Competed | New Level | PB | 0.5 | 2022 |
Ru Riddleston | 03/05/2022 | 5K | Harwich 5k Series | 00:31:47 | F55 | 5K : Bronze | New Level | PB | 1 | 2022 |
Cheryl Damen | 03/05/2022 | 5K | Harwich 5k Series | 00:31:37 | F45 | 5K : Competed | New Level | PB | 0.5 | 2022 |
Nivalda Dines | 03/05/2022 | 5K | Harwich 5k Series | 00:30:22 | F45 | 5K : Bronze | New Level | PB | 1 | 2022 |
Lukas Groenewald | 03/05/2022 | 5K | Harwich 5k Series | 00:29:46 | M40 | 5K : Competed | New Level | PB | 0.5 | 2022 |
Sarah Hearn | 03/05/2022 | 5K | Harwich 5k Series | 00:29:19 | F | 5K : Competed | PB | 0.5 | 2022 | |
Sue Dempsey | 03/05/2022 | 5K | Harwich 5k Series | 00:29:17 | F50 | 5K : Silver | 2 | 2022 | ||
Sarah Shelton | 03/05/2022 | 5K | Harwich 5k Series | 00:28:48 | F45 | 5K : Bronze | New Level | PB | 1 | 2022 |
Ian Bown | 03/05/2022 | 5K | Harwich 5k Series | 00:27:14 | M55 | 5K : Silver | 2 | 2022 | ||
Harriett Rix | 03/05/2022 | 5K | Harwich 5k Series | 00:26:33 | F | 5K : Bronze | New Level | PB | 1 | 2022 |
Jacquie King | 03/05/2022 | 5K | Harwich 5k Series | 00:26:01 | F60 | 5K : Platinum | 4 | 2022 | ||
Rebecca Whittlestone | 03/05/2022 | 5K | Harwich 5k Series | 00:25:32 | F | 5K : Bronze | New Level | PB | 1 | 2022 |
Tim Sillitoe | 03/05/2022 | 5K | Harwich 5k Series | 00:24:51 | M50 | 5K : Silver | New Level | PB | 2 | 2022 |
Helen Wilson | 03/05/2022 | 5K | Harwich 5k Series | 00:22:48 | F | 5K : Gold | New Level | PB | 3 | 2022 |
Jane Irvin | 03/05/2022 | 5K | Harwich 5k Series | 00:22:43 | F45 | 5K : Platinum | New Level | PB | 4 | 2022 |
Dan Steptoe-Thompson | 03/05/2022 | 5K | Harwich 5k Series | 00:22:18 | M | 5K : Silver | PB | 2 | 2022 | |
Sam Rix | 03/05/2022 | 5K | Harwich 5k Series | 00:21:51 | M | 5K : Gold | New Level | PB | 3 | 2022 |
Adam Box | 03/05/2022 | 5K | Harwich 5k Series | 00:21:00 | M | 5K : Gold | PB | 3 | 2022 | |
Stephen Ames | 03/05/2022 | 5K | Harwich 5k Series | 00:19:32 | M45 | 5K : Platinum | 4 | 2022 | ||
Karl Graves | 03/05/2022 | 5K | Harwich 5k Series | 00:19:06 | M50 | 5K : Diamond | PB | 5 | 2022 | |
Sarah Hearn | 02/05/2022 | 10K | Vitality 10K | 01:01:45 | F | 10K : Competed | 0.5 | 2022 | ||
Jacquie King | 02/05/2022 | 10K | Vitality 10K | 00:53:26 | F60 | 10K : Diamond | PB | 5 | 2022 | |
Stephen Ames | 02/05/2022 | 10K | Vitality 10K | 00:40:14 | M45 | 10K : Diamond | 5 | 2022 | ||
Karl Graves | 02/05/2022 | 10K | Vitality 10K | 00:39:41 | M50 | 10K : Diamond | PB | 5 | 2022 | |
Sue Dempsey | 30/04/2022 | 5K | Markshall Parkrun | 00:29:32 | F50 | 5K : Bronze | 1 | 2022 | ||
Becky Day | 30/04/2022 | 5K | Eastville Parkrun | 00:25:03 | F | 5K : Silver | 2 | 2022 | ||
Sarah Hearn | 23/04/2022 | 5K | Highwoods Parkrun | 00:30:50 | F | 5K : Competed | 0.5 | 2022 | ||
Jacquie King | 23/04/2022 | 5K | Highwoods Parkrun | 00:29:00 | F60 | 5K : Gold | 3 | 2022 | ||
Adam Box | 23/04/2022 | 5K | Highwoods Parkrun | 00:24:01 | M | 5K : Silver | 2 | 2022 | ||
Becky Day | 23/04/2022 | 5K | Colchester parkrun | 00:23:28 | F | 5K : Silver | 2 | 2022 | ||
Graham Clark | 16/04/2022 | 5K | Lowestoft Parkrun | 00:24:23 | M40 | 5K : Silver | 2 | 2022 | ||
Steven Chamberlain | 17/04/2022 | 10K | Bromley 10K | 01:07:44 | M55 | 10K : Bronze | New Level | PB | 1 | 2022 |
Vicky Chamberlain | 17/04/2022 | 10K | Bromley 10K | 01:07:41 | F45 | 10K : Competed | PB | 0.5 | 2022 | |
Sarah Hearn | 17/04/2022 | 10K | Bromley 10K | 01:01:32 | F | 10K : Competed | 0.5 | 2022 | ||
Jamilla Blake | 17/04/2022 | 10K | Bromley 10K | 00:59:16 | F | 10K : Bronze | New Level | PB | 1 | 2022 |
Jan Wilcox | 17/04/2022 | 10K | Bromley 10K | 00:57:25 | F55 | 10K : Gold | PB | 3 | 2022 | |
James Scott | 17/04/2022 | 10K | Bromley 10K | 00:58:00 | M40 | 10K : Bronze | New Level | PB | 1 | 2022 |
Jacquie King | 17/04/2022 | 10K | Bromley 10K | 00:56:33 | F60 | 10K : Platinum | 4 | 2022 | ||
Ian Raymant | 17/04/2022 | 10K | Bromley 10K | 00:55:04 | M65 | 10K : Gold | PB | 3 | 2022 | |
Andy Daley | 17/04/2022 | 10K | Bromley 10K | 00:53:41 | M45 | 10K : Silver | 2 | 2022 | ||
Dan Steptoe-Thompson | 17/04/2022 | 10K | Bromley 10K | 00:48:15 | M | 10K : Silver | PB | 2 | 2022 | |
Jane Irvin | 17/04/2022 | 10K | Bromley 10K | 00:47:57 | F45 | 10K : Platinum | New Level | PB | 4 | 2022 |
Helen Wilson | 17/04/2022 | 10K | Bromley 10K | 00:46:44 | F | 10K : Gold | New Level | PB | 3 | 2022 |
Becky Day | 16/04/2022 | 5K | Eastville Parkrun | 00:26:57 | F | 5K : Bronze | 1 | 2022 | ||
Linda Duncan | 16/04/2022 | 5K | Colchester parkrun | 00:29:02 | F50 | 5K : Silver | 2 | 2022 | ||
Sue Dempsey | 09/04/2022 | 5K | Markshall Parkrun | 00:29:48 | F50 | 5K : Bronze | 1 | 2022 | ||
Becky Day | 09/04/2022 | 5K | Jesmond Dene Parkrun | 00:24:33 | F | 5K : Silver | 2 | 2022 | ||
Carolyn Richardson | 09/04/2022 | 5K | Porthcawl Park run | 00:31:22 | F50 | 5K : Bronze | 1 | 2022 | ||
Helen Scott | 09/04/2022 | 5K | Colchester Parkrun | 00:30:17 | F40 | 5K : Competed | 0.5 | 2022 | ||
Stephen Ames | 09/04/2022 | 5K | Colchester Parkrun | 00:20:59 | M45 | 5K : Platinum | 4 | 2022 | ||
Mikaela Benson | 03/04/2022 | HM | Harwich Half Marathon | 02:01:38 | F | HM : Bronze | New Level | PB | 1 | 2022 |
Anna Anderson | 03/04/2022 | HM | Harwich Half Marathon | 02:39:27 | F50 | HM : Competed | PB | 0.5 | 2022 | |
Jan Wilcox | 03/04/2022 | HM | Harwich Half Marathon | 02:07:59 | F55 | HM : Gold | 3 | 2022 | ||
Chris McGlade | 03/04/2022 | HM | Harwich Half Marathon | 01:47:18 | M45 | HM : Gold | New Level | PB | 3 | 2022 |
Graham Clark | 03/04/2022 | HM | Harwich Half Marathon | 01:42:36 | M40 | HM : Gold | 3 | 2022 | ||
Clive Thomas | 03/04/2022 | HM | Harwich Half Marathon | 01:29:18 | M60 | HM : Diamond | New Level | PB | 5 | 2022 |
Ian Bown | 03/04/2022 | HM | Harwich Half Marathon | 02:07:24 | M55 | HM : Silver | 2 | 2022 | ||
Sarah Hearn | 03/04/2022 | MM | Manchester Marathon | 05:09:16 | F | MM : Competed | PB | 0.5 | 2022 | |
Helen Scott | 03/04/2022 | MM | Manchester Marathon | 04:56:24 | F40 | MM : Bronze | 1 | 2022 | ||
Adam Box | 03/04/2022 | MM | Manchester Marathon | 04:09:32 | M | MM : Bronze | New Level | PB | 1 | 2022 |
Kelly Smith | 03/04/2022 | MM | Manchester Marathon | 04:41:36 | F50 | MM : Silver | 2 | 2022 | ||
Vanessa Dolling | 03/04/2022 | MM | Manchester Marathon | 03:20:49 | F45 | MM : Diamond | New Level | PB | 5 | 2022 |
Karl Graves | 03/04/2022 | MM | Manchester Marathon | 03:07:26 | M50 | MM : Diamond | New Level | PB | 5 | 2022 |
Linda Duncan | 02/04/2022 | 5K | Colchester Parkrun | 00:28:06 | F50 | 5K : Silver | 2 | 2022 | ||
Andrew Hopper | 02/04/2022 | 5K | Colchester Parkrun | 00:24:40 | M45 | 5K : Silver | New Level | PB | 2 | 2022 |
Becky Day | 02/04/2022 | 5K | Colchester Parkrun | 00:23:58 | F | 5K : Silver | 2 | 2022 | ||
Linda Duncan | 19/03/2022 | 5K | Colchester Parkrun | 00:29:37 | F50 | 5K : Bronze | 1 | 2022 | ||
Tania Stacey | 19/03/2022 | 5K | Alton Water Parkrun | 00:29:21 | F45 | 5K : Bronze | 1 | 2022 | ||
Becky Day | 19/03/2022 | 5K | Eastville Parkrun | 00:23:11 | F | 5K : Silver | 2 | 2022 | ||
Helen Scott | 19/03/2022 | 5K | Colchester Parkrun | 00:29:41 | F40 | 5K : Bronze | 1 | 2022 | ||
Becky Day | 12/03/2022 | 5K | Eastville Parkrun | 00:24:10 | F | 5K : Silver | 2 | 2022 | ||
Dan Steptoe-Thompson | 06/03/2022 | HM | Chelmsford 10K | 00:47:20 | M | HM : Diamond | New Level | PB | 5 | 2022 |
Graham Clark | 06/03/2022 | HM | Chelmsford Half Marathon | 01:37:53 | M40 | HM : Gold | PB | 3 | 2022 | |
Jennifer carter | 06/03/2022 | HM | Cambridge Half Marathon | 02:13:02 | F45 | HM : Bronze | 1 | 2022 | ||
Gillian Walker | 06/03/2022 | HM | Cambridge Half Marathon | 02:12:45 | F60 | HM : Gold | PB | 3 | 2022 | |
Jacquie King | 06/03/2022 | HM | Cambridge Half Marathon | 02:00:57 | F60 | HM : Platinum | 4 | 2022 | ||
Ian Bown | 06/03/2022 | HM | Cambridge Half Marathon | 01:56:42 | M55 | HM : Gold | New Level | PB | 3 | 2022 |
Celine Hore | 06/03/2022 | HM | Cambridge Half Marathon | 01:54:52 | F40 | HM : Silver | 2 | 2022 | ||
Jane Irvin | 06/03/2022 | HM | Cambridge Half Marathon | 01:44:46 | F45 | HM : Platinum | 4 | 2022 | ||
Karl Graves | 06/03/2022 | HM | Cambridge Half Marathon | 01:24:54 | M50 | HM : Diamond | PB | 5 | 2022 | |
Becky Day | 05/03/2022 | 5K | Eastville Parkrun | 00:24:19 | F | 5K : Silver | 2 | 2022 | ||
Rebecca Whittlestone | 27/02/2022 | 10M | Tarpley 10 Mile | 01:38:15 | F | 10M : Bronze | New Level | PB | 1 | 2022 |
Harriett Rix | 27/02/2022 | 10M | Tarpley 10 Mile | 01:38:16 | F | 10M : Bronze | New Level | PB | 1 | 2022 |
Becky Day | 26/02/2022 | 5K | Clevedon Salthouse Parkrun | 00:31:31 | F | 5K : Competed | 0.5 | 2022 | ||
Linda Duncan | 26/02/2022 | 5K | Colchester Parkrun | 00:31:32 | F50 | 5K : Bronze | 1 | 2022 | ||
