Race Report
| Name | Date | Race Name | Race Type | Time | Category | Level | PB |
|---|---|---|---|---|---|---|---|
| Ben Portus | 22/11/2026 | Hadleigh 10 Mile | 10M | 1:11:22 | M45 | 10M : Platinum | PB |
| David Dines | 22/11/2026 | Hadleigh 10 Mile | 10M | 1:07:46 | M50 | 10M : Diamond | PB |
| Ella Sancassani | 22/11/2026 | Shut | 10K | 1:06:14 | F | 10K : Competed | PB |
| Gemma Gethen | 22/11/2026 | Hadleigh 10 Mile | 10M | 1:22:20 | F | 10M : Gold | PB |
| Graham Potter | 22/11/2026 | Hadleigh 5 Mile | 5M | 47:04 | M55 | 5M : Bronze | |
| Henry Larwood | 22/11/2026 | Hadleigh 10 Mile | 10M | 1:09:45 | M | 10M : Gold | PB |
| Ian Bown | 22/11/2026 | Hadleigh 10 Mile | 10M | 1:36:45 | M60 | 10M : Silver | |
| Joanne Larwood | 22/11/2026 | Hadleigh 10 Mile | 10M | 1:13:36 | F45 | 10M : Diamond | PB |
| Karl Graves | 22/11/2026 | Hadleigh 10 Mile | 10M | 1:12:24 | M50 | 10M : Platinum | |
| Kelly Smith | 22/11/2026 | Hadleigh 5 Mile | 5M | 37:08 | F55 | 5M : Diamond | |
| Louise Hampson | 22/11/2026 | Hadleigh 10 Mile | 10M | 1:28:39 | F40 | 10M : Silver | |
| Mandisa Khabo | 22/11/2026 | Hadleigh 5 Mile | 5M | 58:12 | F40 | 5M : Competed | PB |
| Michael Harman | 22/11/2026 | Hadleigh 5 Mile | 5M | 35:23 | M40 | 5M : Gold | |
| Naomi Darcy | 22/11/2026 | Hadleigh 10 Mile | 10M | 1:27:17 | F | 10M : Silver | PB |
| Nivalda Dines | 22/11/2026 | Hadleigh 10 Mile | 10M | 1:18:08 | F50 | 10M : Diamond | PB |
| Norman Jubb | 22/11/2026 | Hadleigh 10 Mile | 10M | 1:25:35 | M65 | 10M : Platinum | PB |
| Suzy Hamilton | 22/11/2026 | Hadleigh 5 Mile | 5M | 51:45 | F45 | 5M : Bronze | PB |
| Tim Ranson | 22/11/2026 | Hadleigh 5 Mile | 5M | 38:38 | M65 | 5M : Platinum | |
| Vanessa Porter | 22/11/2026 | Hadleigh 5 Mile | 5M | 55:49 | F50 | 5M : Bronze | PB |
| Andrew Hollock | 21/11/2026 | Highwoods Parkrun | 5K | 29:26 | M50 | 5K : Bronze |
Page 1 of 205 · 4091 results
