Race Report
| Name | Date | Race Name | Race Type | Time | Category | Level | PB |
|---|---|---|---|---|---|---|---|
| KIEREN KING | 15/11/2026 | Henham 10k | 10K | 54:44 | M | 10K : Bronze | |
| Andrew Hollock | 14/11/2026 | Colchester Castle Parkrun | 5K | 26:31 | M50 | 5K : Silver | |
| Andrew Hopper | 14/11/2026 | Colchester Castle Parkrun | 5K | 23:30 | M50 | 5K : Gold | |
| Carolyn Richardson | 14/11/2026 | Porthcawl Parkrun | 5K | 34:53 | F55 | 5K : Bronze | |
| Danny Ranson | 14/11/2026 | Philips Park Parkrun | 5K | 37:11 | M | 5K : Competed | |
| Elliot Deady | 14/11/2026 | Alton Walter Parkrun | 5K | 28:09 | M | 5K : Competed | |
| Helen Scott | 14/11/2026 | Highwoods Parkrun | 5K | 30:18 | F45 | 5K : Bronze | |
| Jacqueline King | 14/11/2026 | Colchester Castle Parkrun | 5K | 29:05 | F65 | 5K : Platinum | |
| Melanie Moore | 14/11/2026 | Highwoods Parkrun | 5K | 57:53 | F60 | 5K : Competed | |
| Michael Harman | 14/11/2026 | Highwoods Parkrun | 5K | 25:23 | M40 | 5K : Silver | |
| Michelle Ranson | 14/11/2026 | Philips Park Parkrun | 5K | 37:12 | F45 | 5K : Competed | |
| Nivalda Dines | 14/11/2026 | Highwoods Parkrun | 5K | 27:43 | F50 | 5K : Gold | |
| Simon Ashby | 14/11/2026 | Highwoods Parkrun | 5K | 57:44 | M50 | 5K : Competed | |
| Tim Ranson | 14/11/2026 | Philips Park Parkrun | 5K | 23:30 | M65 | 5K : Platinum | |
| Wiljo Nicolaou | 14/11/2026 | Sizewell Parkrun | 5K | 32:49 | F50 | 5K : Bronze | |
| Wing-Mei Ung | 14/11/2026 | Colchester Castle Parkrun | 5K | 31:59 | F45 | 5K : Bronze | |
| Edward Massa | 08/11/2026 | Lake Garda Half Marathon | HM | 1:47:11 | M40 | HM : Silver | |
| Andrew Hollock | 07/11/2026 | Highwoods Parkrun | 5K | 48:15 | M50 | 5K : Competed | |
| Andrew Hopper | 07/11/2026 | Harwich Parkrun | 5K | 23:56 | M50 | 5K : Gold | |
| Danny Ranson | 07/11/2026 | Bury St Edmunds Parkrun | 5K | 39:32 | M | 5K : Competed |
Page 1 of 203 · 4054 results